TRAILERS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| BALL, 2 5/16" (TRAILER) | $5.00 | $20.00 | |||
| BALL, 2" (TRAILER) | $5.00 | $20.00 | |||
| BINDER, LOAD | $3.00 | $4.00 | $16.00 | ||
| CHAIN, ENGINE HOIST OR SAFETY | $3.50 | $4.50 | $18.00 | ||
| CHAIN, TIE DOWN | $3.00 | $4.00 | $16.00 | ||
| DOLLY, TOW | $45.00 | $56.00 | $224.00 | ||
| MAGNETIC TOW LIGHT | $9.00 | $36.00 | |||
| SLIDE HITCH | $1.00 | $4.00 | |||
| STRAP, RATCHETING (10,000 #) | $6.00 | $8.00 | $32.00 | ||
| TRAILER LIGHTING ADAPTER | $1.50 | $2.50 | $5.00 | ||
| TRAILER STRAP 12' - E*TRACK | $2.00 | $4.00 | $16.00 | ||
| TRAILER TIE DOWN LOOP-INTERIOR | $0.50 | $1.00 | $2.00 | ||
| TRAILER, 12' FLATBED | $50.00 | $60.00 | $240.00 | ||
| TRAILER, BARRETO ROTOTILLER | $4.00 | $8.00 | $9.00 | $36.00 | |
| TRAILER, DUMP - WALL EXTENSION | $8.00 | $11.00 | $44.00 | ||
| TRAILER, DUMP 10,000 GVW | $72.00 | $92.00 | $368.00 | ||
| TRAILER, ENCLOSED 6' x 10' | $25.00 | $35.00 | $140.00 | ||
| TRAILER, FLAT DECK - 18' | $65.00 | $85.00 | $340.00 | ||
| TRAILER, HORSE | $55.00 | $70.00 | $280.00 | ||
| TRAILER, OPEN UTILITY 6' x 10' | $25.00 | $35.00 | $140.00 | ||
| TRAILER, TILT BED | $65.00 | $85.00 | $340.00 | ||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our trailers rentals in Mount Vernnon WA and Skagit County area.


