Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| NINJA JUMP | $915.00 | ||||
| NINJA JUMP | $1,155.00 | ||||
| $43.00 | |||||
| REGAL | $99.00 | ||||
| $99.00 | |||||
| TORO | 22306 | 2005 | $8,700.00 | ||
| MTA | E-72-IW | 2004 | $45.00 | ||
| BLUEBIRD | BB550A | 2005 | $895.00 | ||
| SEPHRA | MONEZUMA CF34 | $1,685.00 | |||
| UGOLINI | MT2-UL | $1,768.00 | |||
| BINKS | 2001 | $79.00 | |||
| $79.00 | |||||
| $97.00 | |||||
| JOHN DEERE | LX4 | $575.00 | |||
| PRIMATECH | P240 | $405.00 | |||
| PRIMATECH | Q550 | 2008 | $404.00 | ||
| INTIMUS | 602 | 2001 | $399.00 | ||
| CHERRYHILL MANUF | 146 | $1,200.00 | |||
| CHERRYHILL MANUF | 146 | $1,200.00 | |||
| CLARKE | DU-8 | $495.00 | |||
| CLARKE | EC-8 | $495.00 | |||
| ESSEX | SL8V | $1,195.00 | |||
| GOLDBLAT | AF22252 | $395.00 | |||
| BARRETO | 2004 | $285.00 | |||
| PARKER | HD7210 | 2002 | $4,169.00 | ||
| $189.00 | |||||
| BARRETTO | 1624D | 2000 | $5,564.00 | ||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.


















